8:00 |
154. $2500 AMATEUR OWNER HANDY HUNTER 3'6" 18-35 O/F | 26 |
|
155. $3000 AMATEUR OWNER HUNTER 3'6" 18-35 STAKE | 26 |
|
156. AMATEUR OWNER HUNTER 3'6" 18-35 CHAMPION & RESERVE | 2 |
|
160. $2500 AMATEUR OWNER HANDY HUNTER 3'6" OVER 35 O/F | 25 |
|
161. $3000 AMATEUR OWNER HUNTER 3'6" OVER 35 STAKE | 25 |
|
162. AMATEUR-OWNER HUNTER 36 + 3'6" CHAMP & RESERVE | 2 |
|
163. DEVON GRAND AMATEUR-OWNER HUNTER 3'6" CHAMPIONSHIP | 1 |
|
164. DEVON LEADING AMATEUR-OWNER 3'6" HUNTER RIDER | 1 |
|
176. THE SAMBALINO AWARD | 1 |
|
399. $350 ASB HUNTER COUNTRY PLEASURE HORSE CHAMP | 9 |
|
423. $350 HACKNEY/HARNESS PONY PLEASURE DRIVING CHAMP | 6 |
|
389. $500 FIVE GAITED ENG SHOW PLEASURE HORSE CHMPSHP | 8 |
|
355. $1000 THREE-GAITED SADDLE HORSE STAKE -JR EXHIB | 2 |
|
438. $500 SINGLE ROADSTER PONY CHAMPIONSHIP - AMATEUR | 5 |
|
397. $350 COUNTRY PLEASURE DRVING HORSE CHAMP | 2 |
|
407. $500 PARK PLEASURE STAKE | 6 |
|
384. $500 THREE-GAITED ENGLISH SHOW PLEASURE - JR. EX | 13 |
|
448. $500 ENGLISH PLEASURE HUNTER SEAT- OPEN CHAMP | 10 |
|
213. $20,000 SHOW JUMPING HALL OF FAME - AMATEUR OWNER | 23 |
|
214. AMATEUR OWNER JUMPER CHAMPTION & RESERVE | 3 |
|
215. LEADING AMATEUR OWNER JUMPER RIDER AWARD | 1 |
7:00 |
246. $70,000 IDLE DICE OPEN STAKE-TIME FIRST JUMP-OFF | 37 |
|
247. OPEN JUMPER CHAMPION AND RESERVE CHAMPION | 2 |
|
248. LEADING OPEN JUMPER RIDER | 1 |
|
249. LEADING OPEN JUMPER LADY RIDER | 1 |
|
410. $500 ENGLISH PLEASURE- SADDLE SEAT CHAMPIONSHIP | 11 |
|
354. $5000 THREE-GAITED SADDLE HORSE STAKE - AMATEUR | 3 |
|
416. $1500 HACKNEY PONY CHAMPIONSHIP | 2 |
|
395. $500 THREE-GAITED COUNTRY PLEASURE HORSE - CHAMP | 14 |
|
404. $1000 OPEN THREE-GAITED PARK HORSE STAKE | 6 |
|
440. $500 ROADSTER PONY - U/S CHAMPIONSHIP | 1 |
|
376. $1000 FINE HARNESS HORSE CHAMPIONSHIP - AMATEUR | 3 |
|
387. $1500 THREE-GAITED ENG SHOW PLEASURE HORSE CHAMP | 12 |
|
433. $500 SINGLE ROADSTER CHAMPIONSHIP CLASS 1169 | 5 |
|
427. $1500 HACKNEY/HARNESS PONY CHAMPIONSHIP | 3 |
|
364. $3000 FIVE-GAITED SADDLE HORSE STAKE - AMATEUR | 4 |