2023 DEVON HORSE SHOW & COUNTRY FAIR
Devon Horse Show & Country Fair Devon, PA
Thursday, May 25, 2023 - Sunday, June 04, 2023
2023 DEVON HORSE SHOW & COUNTRY FAIR
81 DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION A START ORDER
START ORDER
81
DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION A
LOCATION
Wheeler Ring
Wheeler Ring
DATE
Thursday, May 25, 2023 - 10:00 AM
Thursday, May 25, 2023 - 10:00 AM
2023 DEVON HORSE SHOW & COUNTRY FAIR
START ORDER
81. DOVER SADDLERY/USEF HUNTER SEAT MEDAL SECTION A
Wheeler Ring
Thursday, May 25, 2023 - 10:00 AM
START | # | RIDER | HORSE |
---|---|---|---|
2 | 1481 | TAYLOR CAWLEY | CONGRATO |
3 | 603 | STERLING MALNIK | CASTLEFIELD SPARTACUS |
4 | 628 | TILLIE HALL | JAIPUR |
5 | 427 | GABRIELLE YOUNG | SOLITUDE |
6 | 864 | CODY REGO | IRONMAN |
7 | 1531 | MCKENZIE CLAYTON | GOTHAM |
8 | 299 | ABIGAIL GORDON | ANY GIVEN SUNDAY |
9 | 1142 | KATIA HOLMES | GOLDEN BOY |
10 | 691 | REAGAN WAGGONER | COOPER |
11 | 503 | LILY EPSTEIN | KINGS GAMBIT |
12 | 527 | ELODIE WATROUS | DIAMANT BLUE PS |
13 | 574 | KAITLYN KIELY | CONTHACCA |
14 | 618 | EMMA BLUMENKRANTZ | INDIANA JONES |
15 | 1079 | ELEANOR PIETERS | TIBRI'S RAIN KING |
16 | 896 | AVA SWORDS | INDIAN SUMMER |
17 | 1158 | ABIGAIL ROBERTS | CHOCOLATE CHIP 12 |
18 | 756 | SCHUYLER DAYNER | BILLY AWESOME |
19 | 1523 | HUGH TURNER | OBERON |
20 | 1191 | MADELINE RUBIN | WEATHERSTONE |
21 | 703 | MADDIE FIGGIE | VAKKER |
22 | 746 | ABBY COLE | DOC HOLIDAY |
23 | 928 | STELLA SHDEED | UNDERCOVER |
24 | 653 | JULIA SLADE | LOVE DREAMER 2 |
25 | 780 | ANNA MARKCROW | THE DIPLOMAT |
26 | 611 | KATE NEILY | FIRST VERDI |
27 | 608 | SOFIA MOSKOWITZ | DARK NIGHT DC |
28 | 1119 | CAITLYN GIDLEY | LEONARDO |
29 | 1054 | AVERY SCHAUDER | FASHION STAR |
30 | 857 | AVERY GLYNN | ACER K |
31 | 870 | HANNAH FAMULAK | MERCURY 9546 |
32 | 306 | TESSA DOWNEY | EFENDI |
33 | 1221 | KATALENA PRUSSO | WENGEN |
34 | 277 | ISABELLE EHMAN | PHOTOSHOP |
35 | 992 | DANIELA CARVAJAL | BOURNEDALE |
36 | 1041 | GRACE ANNE D'ANZA | CAPITINO |
37 | 816 | FRANCESCA GUIDI | SERENDIPITY |
38 | 154 | ELEESE SHILLINGFORD | SIMPLY STATED |
39 | 192 | ZOE WOLF | CATOON |
40 | 420 | GRACE SAPPINGTON | COCONDER PS |
42 | 252 | MAE MANNIS | LANDMANN |
43 | 411 | NICHOLAS LOPES | L.B. COMPARI |
44 | 834 | EMILY JURNOVOY | CALENDARO |
TOTAL COMPETITORS: 42 |