2023 DEVON HORSE SHOW & COUNTRY FAIR
Devon Horse Show & Country Fair Devon, PA
Thursday, May 25, 2023 - Sunday, June 04, 2023
2023 DEVON HORSE SHOW & COUNTRY FAIR
83 WIHS EQUITATION CLASSIC - JUMPER PHASE START ORDER
START ORDER
83
WIHS EQUITATION CLASSIC - JUMPER PHASE
LOCATION
Dixon Oval
Dixon Oval
DATE
Thursday, May 25, 2023 - 8:00 AM
Thursday, May 25, 2023 - 8:00 AM
2023 DEVON HORSE SHOW & COUNTRY FAIR
START ORDER
83. WIHS EQUITATION CLASSIC - JUMPER PHASE
Dixon Oval
Thursday, May 25, 2023 - 8:00 AM
START | # | RIDER | HORSE |
---|---|---|---|
1 | 613 | JOE CRAVER | FRANCO |
2 | 503 | LILY EPSTEIN | KINGS GAMBIT |
3 | 297 | SOFIA CADY | MTM IN THE MOMENT |
4 | 115 | ANN MILLER MORTON | MILAN |
5 | 1225 | BLAKE ROWAN | CARSANDRO |
6 | 860 | ELLIE ARONSON | CONTHACCO |
7 | 679 | EMMA HALL | DICASTO |
8 | 1144 | NICOLETTE PERRY | CERINA 4 |
9 | 628 | TILLIE HALL | JAIPUR |
10 | 1523 | HUGH TURNER | OBERON |
11 | 913 | ALEXA ELLE LIGNELLI | LAGERFELD (SCRATCH 5/22/24) |
12 | 781 | ANNA MARKCROW | THE LIEUTENANT |
13 | 607 | RYLYNN CONWAY | CLOVER |
14 | 617 | CAROLINE MIRTS | INDEPENDENCE M |
15 | 1049 | ELIANNA KIRSON | COMMENTATOR |
16 | 700 | CAMDEN KITCHENS | FLUGEL |
17 | 520 | MADDIE TOSH | DAKTARI |
18 | 411 | NICHOLAS LOPES | L.B. COMPARI |
19 | 211 | SYDNEY RAIDY | GOYARD |
21 | 1119 | CAITLYN GIDLEY | LEONARDO |
22 | 715 | CAROLINE OLSEN | SPARK OF PHOENIX |
23 | 751 | CHLOE FARES | CHICAGO 207 |
24 | 940 | CAROLINE SIGNORINO | GANDALF |
25 | 844 | OLIVIA SOUCIE | JOURET W |
26 | 774 | ELIZABETH LILE | HALOUET |
27 | 787 | ARIANA MARNELL | CRIMINAL MINDS |
28 | 870 | HANNAH FAMULAK | MERCURY 9546 |
29 | 1041 | GRACE ANNE D'ANZA | CAPITINO |
30 | 301 | CAROLINE NADALIN | CANAGO |
31 | 1122 | ERIN MORERA | CAYTAN |
32 | 123 | GABRIELLE MORIN | TEMPLE LUCKY KISS |
33 | 653 | JULIA SLADE | LOVE DREAMER 2 |
34 | 278 | ISABELLE EHMAN | YUNG GRAVY |
35 | 603 | STERLING MALNIK | CASTLEFIELD SPARTACUS |
36 | 621 | EVE WESTFALL | KASTEEL WS |
37 | 549 | EMILY CLEE | ENVOL DE RIVERLAND |
40 | 873 | GRACE DEFOE | TANZANITE DE SEMILLY |
41 | 864 | CODY REGO | IRONMAN |
42 | 246 | MIA FRIGON | F.KANNAN |
43 | 306 | TESSA DOWNEY | EFENDI |
44 | 168 | FRANKIE NICKLAUS | CONCORDE SR |
45 | 1005 | ELLA WITT | NAPAPIJRI 5 |
46 | 992 | DANIELA CARVAJAL | BOURNEDALE |
47 | 1158 | ABIGAIL ROBERTS | CHOCOLATE CHIP 12 |
48 | 422 | KATE HAGERTY | G BALOU |
49 | 418 | GRACE SHIPMAN | CALAMANZO |
50 | 580 | ALEXANDRA RYDEN | LOCADEUR |
51 | 1079 | ELEANOR PIETERS | TIBRI'S RAIN KING |
52 | 611 | KATE NEILY | FIRST VERDI |
53 | 1209 | NOAH NELSON | QUITE CASSINI |
54 | 439 | FRANKIE FALISE | FREEDOM G |
55 | 254 | VIVIAN GOLDEN | CAP FERRAT |
56 | 1197 | JOSSELYN MERSEREAU | JEFFERY RW |
57 | 832 | PARIS LEVY | CLOSEAU |
58 | 1481 | TAYLOR CAWLEY | CONGRATO |
59 | 1128 | AMIRA KETTANEH | ENZO |
60 | 1531 | MCKENZIE CLAYTON | GOTHAM |
61 | 1537 | EMI RICHARD | CHAROLETTE |
TOTAL COMPETITORS: 58 |