Devon Horse Show & Country Fair 2013
83 WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION A START ORDER
START ORDER
83
WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION A
LOCATION
Dixon Oval
Dixon Oval
DATE
Thursday, May 23, 2013 -
Thursday, May 23, 2013 -
Devon Horse Show & Country Fair 2013
START ORDER
83. WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION A
Dixon Oval
Thursday, May 23, 2013 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 499 | GABRIELLE HERO | CHIPINQUE LS |
1 | 789 | REBEKAH CHENELLE | OBAN |
2 | 1060 | MADELINE PLACEY | ASTEN -Scratch 5/16/15 |
3 | 944 | GEOFFREY HESSLINK | TERRAPIN STATION |
4 | 540 | ABBY BERTELSON | ECLYPSO |
5 | 1407 | HAYLEY WATERS | QUITO |
6 | 1294 | NIKKI CARR | LIGHTNING |
7 | 1506 | VANESSA MCCARTHY | SS SAN REMO |
8 | 787 | DIEDERIQUE VAN DER KNAAP | RICO- Scratch 5/16/14 |
9 | 912 | ISABELLA NORTON | RENOIR |
10 | 812 | ADELE MC KENNA | TOLIVER |
11 | 494 | ALISON COONEY | WITTEWA |
12 | 237 | AMANDA GELLIS | BULL RUN'S CHARLY BROWN |
13 | 796 | MEGAN MACPHERSON | GREAT EXPECTATIONS |
14 | 1048 | DAISY FARISH | NIMMEROT |
15 | 215 | ALEXANDRA EFIRD | IT'S ROONEY |
16 | 785 | LAUREN TYREE | CO CO POP |
17 | 1053 | KELLI CRUCIOTTI VANDERVEEN | MONTERREY |
18 | 1178 | MIMI CHIQUET | LOLITA |
19 | 1500 | BARBARA ANN MERRYMAN | BLACK POWER |
20 | 852 | NORA JODREY | CASHMERE |
21 | 701 | EMMA WUJEK | ZYMINKA |
22 | 492 | ALEXANDRA MURPHY | POLLUX |
23 | 38 | GRACE RODDEN | PORTOFINO |
24 | 374 | MOLLY O'SHEA | CHROME XL |
25 | 1076 | YASMIN RIZVI | AZLAN (SCRATCH 5/9/17) |
26 | 1215 | MICHELLE WOLFF | ALF |
27 | 791 | RACHAEL BARNES | MAC MILLER |
28 | 272 | ASHLEY WORTHINGTON | LEENA L |
29 | 687 | SARAH CLIFTON YANDELL | CHOLON |
30 | 947 | VICTORIA HOFT | WIZ KHALIFA |
31 | 333 | ALEXANDRIA DESIDERIO | ARAGON |
32 | 800 | JACQUELINE SHILEN | PISSARRO |
33 | 418 | LAUREN FABIANO | VOX RETTO |
34 | 1110 | MIA LATRAN | TONY |
35 | 1497 | SPENCER SMITH | VAL DE LOIR-IMOO |
36 | 1065 | ALEXA EFFRON | TOPPER |
37 | 1397 | KATHERINE BUNDY | PLAYBOY |
38 | 1147 | NORA GRAY | CADILLAC Z |
39 | 650 | MAGGIE RIDENOUR | BUDO |
40 | 1493 | KATHERINE STRAUSS | ATLANTIC |
41 | 954 | CAROLINE CURRAN | DON LA ROUGE |
42 | 1271 | KALVIN DOBBS | RELEVANT- Scratch 5/26/16 |
43 | 808 | EMMA SCHAUDER | CARAMOS |
44 | 497 | EMILY PEREZ | CAMORA SCR 5/23/17 |
45 | 1250 | ALEXANDRA MARACIC | ZJAPPOO SOW |
46 | 129 | LISA PERRI | RIO'S IMAGE |
47 | 1287 | MICHAEL JANSON | FORTUNE COOKIE |
48 | 782 | ADELINE AUDETTE | CORTES 7 |
49 | 1180 | ALI TRITSCHLER | KRUNCH |
50 | 228 | KRISTEN MOHR | CONSTANTIN FZ |
51 | 15 | SAMANTHA WIGHT | KOBO |
52 | 949 | CAROLINE MC LEESE | FERNWAY PARK |
53 | 235 | MADELEINE SWEM | VAN ZANDT |
TOTAL COMPETITORS: 54 |