2015- Devon Horse Show & Country Fair 2015
821 ASPCA MACLAY HORSEMANSHIP CLASS SECTION B START ORDER
START ORDER
821
ASPCA MACLAY HORSEMANSHIP CLASS SECTION B
LOCATION
Dixon Oval
Dixon Oval
DATE
Friday, May 22, 2015 -
Friday, May 22, 2015 -
2015- Devon Horse Show & Country Fair 2015
START ORDER
821. ASPCA MACLAY HORSEMANSHIP CLASS SECTION B
Dixon Oval
Friday, May 22, 2015 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 924 | ISABELLA RUSSEKOFF | CHINCHILLA |
0 | 1466 | LUCY DESLAURIERS | CLASS ACTION |
0 | 1551 | MCKAYLA LANGMEIER | ARANDELLI |
1 | 839 | BAILEY IMBUS | CYMPHONY |
3 | 1329 | ELIZABETH BAILEY | ACIDO 7 |
4 | 783 | CELESTE PURDOM | ICARUS |
5 | 804 | VICTORIA PRESS | CLOVER |
6 | 405 | CARLIE TAUROSA | COOLENSKY |
7 | 598 | ASHTON ALEXANDER | ULLRICH |
8 | 499 | EMMA WUJEK | ZIDANO |
9 | 1290 | ALESSANDRA M. D'AMOUR | DIAMOND DANCE |
10 | 665 | CAYLA FISHER | CALVARO II |
11 | 325 | MAYA NAYYAR | CONNARO |
12 | 14 | FIONA STEINMETZ | CRIMSON Z |
13 | 990 | COLETTE CACCIATORE | ZJAPPOO SOW |
14 | 110 | MACKENZIE MICHAELS | FEDELIO |
15 | 119 | NICOLAS HORGAN | LINCOM'S CLOSE UP |
16 | 77 | KENNEDY KNAPIC | ZEDULON |
17 | 592 | BAILEY BRASINGTON | FERNLEIGH |
18 | 306 | JOAN REILLY | Condor |
19 | 1406 | ASHLEY SCOTT ARMSTRONG | RUGIERO |
20 | 7 | T J O'MARA | KASKADE |
21 | 360 | LILLIAN WAGNER | ANDIAMO |
22 | 235 | KELLI CRUCIOTTI VANDERVEEN | MONTERREY |
23 | 713 | HAYLEY MAIRANO | TICKET TO RIDE |
24 | 787 | OLIVIA BLOCH | CHECKER (SCRATCH 5/22/18) |
25 | 796 | RACHEL ROTHENBERG | WITTEWA |
26 | 544 | CHLOE DOHERTY | CANADA |
27 | 1590 | MORGAN WARD | INCALAN |
30 | 659 | CAROLINA CROSSFIELD | AMALITA 2 |
31 | 1167 | ANNABEL REVERS | QUAX |
33 | 623 | GIAVANNA RINALDI | CAYAMBE |
34 | 116 | AILISH CUNNIFFE | CO CO POP |
35 | 334 | DAISY FARISH | SANTORINI |
37 | 1456 | HANNAH JANSON | HC BELLINI |
38 | 574 | SAMANTHA HAMZAVI | QUITO |
39 | 1577 | ELLIE FERRIGNO | WIZZ |
40 | 1385 | JOHN PORTER | BRAVOUR VDL |
TOTAL COMPETITORS: 38 |