Devon Horse Show & Country Fair 2017
831 WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B START ORDER
START ORDER
831
WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B
LOCATION
Dixon Oval
Dixon Oval
DATE
Thursday, May 25, 2017 -
Thursday, May 25, 2017 -
Devon Horse Show & Country Fair 2017
START ORDER
831. WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B
Dixon Oval
Thursday, May 25, 2017 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 881 | SARA MCCLOSKEY | ACTION PAINTING |
1 | 1001 | ASHLEY DELISE | Quarter Quisero |
2 | 1006 | BRILEY KOERNER | HH CASALLO |
3 | 811 | BRIAN MOGGRE | MTM CONDOR |
4 | 849 | CHLOE WILKENFELD | CALIFORNIA W Z |
5 | 411 | CAROLINE WEAVER | EMPIRE |
6 | 454 | LOUISA BRACKETT | EFENDI |
7 | 1153 | JORDAN ALLEN | CHAUCER |
8 | 1257 | COLEMAN HOLLAND | ELI |
9 | 1406 | GIAVANNA RINALDI | GOVERNOR |
10 | 1468 | DAVID EAKIN | CORIENTES Z (SCRATCH 5/5/18) |
11 | 389 | TAYLOR MADDEN | TIP JAR |
12 | 393 | LOLLY MCLELLAN | PLAY IT AGAIN |
13 | 767 | EMMA KURTZ | CARL |
14 | 754 | JULIANNA EMPIE | ASTANGA |
15 | 683 | TALI DEJONG | SPERO |
16 | 1557 | ALEXA SCHWARTZ | FALCOR |
17 | 1549 | ABIGAIL BRAYMAN | CURTIS |
18 | 882 | CHARLOTTE MEYERS | AMALITA 2 |
19 | 857 | Jake Parker Wymard | HAT TRICK |
20 | 379 | NATALIE JAYNE | CINZANO |
21 | 372 | SOPHEE STECKBECK | CURT Z |
22 | 1087 | ELIZABETH SUMMERS | KITSILANO |
23 | 1042 | JENNA VAN PELT | ONLY IN TEXAS |
24 | 1546 | AVA ELLIS | CAMPREOLL |
25 | 1509 | MIMI GOCHMAN | HEROY VON DE HEI |
26 | 407 | SAMANTHA COHEN | KASKADE |
27 | 466 | ANABEL BARNETT | Rockafella |
28 | 106 | ELIZABETH MCKIM | CASPER VAN'T GESTELHOF |
29 | 140 | RALEIGH HILER | Cantoblanco |
30 | 1112 | SOPHIA CALAMARI | CHOCOLATE MOOSE |
31 | 1310 | ALEXA AURELIANO | QUALITAT- Scratched 5/22/18 |
32 | 664 | DOMINIQUE GONZALEZ | SEMI-AUTOMATIC C |
33 | 886 | ALEXANDRA PIELET | COMMON SENSE |
34 | 352 | AVA STEARNS | ECLIPSE |
35 | 369 | GRACE JACKSON | CASPER II |
36 | 912 | MADISON SYFERT | Bailador |
37 | 947 | GRADY LYMAN | BRECKENRIDGE |
38 | 1312 | COOPER DEAN | KORI D'ORO |
39 | 1317 | TRINITY HAMMERSCHMIDT | CASHMANN |
40 | 397 | MADISON GOETZMANN | STALLONE |
41 | 402 | ELLI YEAGER | COPPERFIELD 39 |
42 | 953 | KATIE SCHELL | BALLENDRO |
43 | 959 | ABIGAIL RUSSO | DEMIE B |
44 | 1098 | ALEXANDRA DALEY | ZEELAND |
45 | 148 | CAROLINE ELLIS | HAPPY BOY |
46 | 223 | TESS LENIHAN | COOL DE REVE |
47 | 491 | CLAIRE AZAR | AT LAST |
48 | 544 | SOPHIA PILLA | POP ROCKS |
49 | 1325 | TAYLOR ST JACQUES | CHARISMA |
50 | 1335 | KATRINA TIKTINSKY | AUGSBURG |
51 | 282 | KELSEY CAMPBELL | DR. LOVE |
52 | 300 | CAITLYN SHEFFER | CARDUZO |
53 | 950 | KATHRYN HALL | FEDELIO |
54 | 1562 | ELLYN FRITZ | CALISTO |
55 | 610 | CAROLINE BALD | LIFESTYLE |
56 | 639 | EMMA CALLANAN | JARINKA |
58 | 1570 | MICHAEL WILLIAMSON | KHALED |
59 | 258 | NINA COLUMBIA | CHECKLAND |
60 | 261 | JORDYN ROSE FREEDMAN | FINNICK |
TOTAL COMPETITORS: 60 |