2022- Devon Horse Show & Country Fair
Devon Horse Show & Country Fair Devon, PA
Thursday, May 26, 2022 - Sunday, June 05, 2022
2022- Devon Horse Show & Country Fair
831 WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B START ORDER
START ORDER
831
WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B
LOCATION
Dixon Oval
Dixon Oval
DATE
Thursday, May 26, 2022 -
Thursday, May 26, 2022 -
2022- Devon Horse Show & Country Fair
START ORDER
831. WIHS EQUITATION CLASSIC - JUMPER PHASE SECTION B
Dixon Oval
Thursday, May 26, 2022 -
| START | # | RIDER | HORSE |
|---|---|---|---|
| 1 | 114 | ANNALISE MANOOG | DARK NIGHT DC |
| 2 | 128 | SYDNEY RAIDY | CASSANDRA |
| 3 | 1494 | NATALIE WASSON | ELIOS |
| 4 | 135 | APHRODITE PAPANDREOU | FOR SIDE VDL |
| 5 | 184 | BAYLEE MCKEEVER | SALVATORE |
| 6 | 198 | SOPHIA BRUNY | SHAKIRO |
| 7 | 129 | ANN MILLER MORTON | Castellan W |
| 8 | 244 | DEVYN BORDEN | LYONESSA JJ |
| 9 | 261 | CAMPBELL BROWN | ERIOS DE CARYAN |
| 10 | 350 | KAITLYN KIELY | THE ORIGINAL |
| 11 | 420 | LILLIAN SOROKEN | CLASH HELDENLAAN Z |
| 12 | 302 | PAYTON LUSSEN | Henri HX |
| 13 | 476 | DESIREE MCFADDEN | MISS STEAK |
| 14 | 342 | CARLEE MCCUTCHEON | CHACCO STAR |
| 15 | 442 | EVE WESTFALL | VAN GOGH |
| 16 | 456 | GABRIELLE STOUFFER | KADILLAC |
| 17 | 419 | JORDAN GIBBS | CENT 15 |
| 18 | 568 | AUTUMN BRADBURY | COTENTIN DES ROQUES |
| 19 | 444 | ISABEL RUDAZ | DIASANDRO |
| 20 | 472 | LOGAN PEACOCK | ADRIANO |
| 21 | 551 | JAMES LEONE | FRY DAY |
| 22 | 431 | SOFIA MOSKOWITZ | HH CASEY JONES |
| 23 | 569 | REILLY GOGUL | WHAT'S POPPIN' |
| 24 | 499 | SOPHIE WHIDDEN | S & L GOOD AS GOLD |
| 25 | 629 | CAROLINE NADALIN | CANAGO |
| 26 | 584 | MAE MANNIS | LANDMANN |
| 27 | 434 | STERLING MALNIK | KASKADE |
| 28 | 591 | SOFIA CADY | KONFESSIONS |
| 29 | 596 | KAT FUQUA | EFENDI |
| 30 | 770 | LILLY GOLDSTEIN | HUCK |
| 31 | 689 | Emma Crossley | CASALLS PLEASURE |
| 32 | 426 | CAROLINE MIRTS | FIRST VDL |
| 33 | 684 | GRACE SAPPINGTON | DALOMA |
| 34 | 779 | ARIANA MARNELL | CRIMINAL MINDS |
| 35 | 640 | KINGSLEY DEY | JOKER DE FALLOGNE |
| 36 | 851 | BLAKE ROWAN | CIARA |
| 37 | 881 | ELLIE ARONSON | CONTHACCO |
| 38 | 712 | PARIS LEVY | KINGSIZE |
| 39 | 794 | HOLLY LUSSIER | ELLUM |
| 40 | 639 | AUGUSTA IWASAKI | IZAR |
| 41 | 849 | NICHOLAS LOPES | CASINO 71 |
| 42 | 868 | GEORGIA SCHMIDT | JUICE WRLD |
| 43 | 686 | CHLOE FARES | CHICAGO 207 |
| 44 | 888 | EMILY DEHOFF | JOLI COEUR M Y |
| 45 | 929 | EMMA COVARRUBIAS | ILLINOIS |
| 46 | 953 | ALEXIS HURCHALLA | LARAMY |
| 47 | 896 | VINCENT DESIDERIO | MARKEN I |
| 48 | 912 | CATE HERNANDEZ | DON BENITO BG Z |
| 49 | 894 | ALEXANDER ALSTON | WALDO |
| 50 | 1125 | KENLEY KOCH | FIRST IMPRESSION |
| 51 | 1023 | JAYLEE MCANINCH | DULCET |
| 52 | 1053 | PARKER PEACOCK | AMALITA 2 |
| 53 | 948 | CALLISTA SMITH | DIAMOND DAY |
| 54 | 1138 | DYLAN BAZAAR | DARIO |
| 55 | 1126 | MARLEY RIZZI | KLACID OF CICERO |
| 56 | 1195 | ELIANNA KIRSON | COMMENTATOR |
| 57 | 1057 | GABRIELLE SOKOLOW | GO FOR IT B |
| 58 | 885 | GRACE DEFOE | ILLUSION IMPERIO EGIPCIO |
| 59 | 1197 | ANSLEY WRIGHT | CLINT |
| 60 | 1203 | NICOLE GOLIA | ROYAL Z |
| 61 | 1239 | NICOLETTE PERRY | DIONYSUS |
| 62 | 1210 | KATE HAGERTY | SOLITUDE |
| 63 | 1496 | JAKE ENDICOTT | CARINO B |
| 64 | 1513 | ISABELLE EHMAN | SAN PEDRO 15 |
| 65 | 1519 | MADDIE TOSH | ARMIGO 5 |
|
TOTAL COMPETITORS: 65 |
|||